Financial Report for the period ending December 31, 2021
Composition of Net Assets | |
---|---|
Current Assets | 76,775,801 |
Fixed Assets | 7,148,059 |
Other Assets | 727,427 |
Total Assets | 84,651,287 |
Total Current Liabilities | 1,036,890 |
Net Assets | 83,614,397 |
Invested Assets | 76,054,276 |
Other Assets | 7,560,121 |
Net Assets | 83,614,397 |
Statement of Activities | |
---|---|
Total Revenue, Gains and other Support | 16,971,242 |
Expenses | |
---|---|
Program Services | 6,370,048 |
Management & General | 1,943,277 |
Fund Raising | 130,308 |
Total Functional Expenses | 8,443,633 |
Change in Net Assets | 8,527,609 |
For the year ended December 31, 2021, 76% of every dollar spent by SHARE Foundation was for Program Services.